DIY Disclosure files: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
CarstenEmde (talk | contribs) (Added on-demand display of options of the SPDX2Disclosure script (design and features)) |
||
Line 2: | Line 2: | ||
=Create individually do-it-yourself designed disclosure files= | =Create individually do-it-yourself designed disclosure files= | ||
This interface uses a script available from the [https://github.com/osadl/SPDX2Disclosure SPDX2Disclosure] repository. | This interface uses a script available from the [https://github.com/osadl/SPDX2Disclosure SPDX2Disclosure] repository. | ||
<html> | |||
<input type="button" onclick="showorhide(this, 'showoptions');" value="Show options of the SPDXDisclosure script" /> | |||
<div id="showoptions" style="display: none;"> | |||
</html> | |||
===Design of the disclosure document=== | |||
{| class="wikitable" style="text-align: left; color: #1565AF; font-weight: normal;" | |||
|- | |||
! Long option !! Short option !! Function | |||
|- | |||
| licensing=none || style="text-align: center;" | -ln || Additional section with copyright notices per file | |||
|- | |||
| licensing=referenced || style="text-align: center;" | -lr || Same as -ln plus all licenses referenced | |||
|- | |||
| licensing=bsdtext || style="text-align: center;" | -lb || Same as -ln plus non-standard BSD licenses verbatim | |||
|- | |||
| licensing=hashedtext || style="text-align: center;" | -lh || Same as -ln plus all hashed licenses verbatim | |||
|- | |||
| licensing=text || style="text-align: center;" | -lt || Same as -ln plus all licenses verbatim | |||
|} | |||
===Features of the disclosure document=== | |||
{| class="wikitable" style="text-align: left; color: #1565AF; font-weight: normal;" | |||
|- | |||
! Option !! Display | |||
|- | |||
| style="text-align: center;" | -c || Include SHA256 checksums | |||
|- | |||
| style="text-align: center;" | -n || Line numbering | |||
|- | |||
| style="text-align: center;" | -p || Prepend general package data | |||
|} | |||
<html> | |||
</div> | |||
</html> | |||
==Encapsulate the [[Search|search]] Web script into a shell script to provide a command line interface for creating individually designed disclosure files== | ==Encapsulate the [[Search|search]] Web script into a shell script to provide a command line interface for creating individually designed disclosure files== | ||
<html> | <html> | ||
<input type="button" onclick="showorhide(this);" value="Show technical background of this functionality" /> | <input type="button" onclick="showorhide(this, 'showtechbg');" value="Show technical background of this functionality" /> | ||
<div id=" | <div id="showtechbg" style="display: none;"> | ||
</html> | </html> | ||
The actual converter to create individually designed disclosure documents from the <span style="font-family: OSSelot-Bold; font-weight: 500; color: #1565af;">OSSelot</span> Github repository files is located on the www.osselot.org server and invoked via the PHP script "diydisclosure.php" with package name and version, page style and options given as query string. It can be called from browser or from command line using a shell script. | The actual converter to create individually designed disclosure documents from the <span style="font-family: OSSelot-Bold; font-weight: 500; color: #1565af;">OSSelot</span> Github repository files is located on the www.osselot.org server and invoked via the PHP script "diydisclosure.php" with package name and version, page style and options given as query string. It can be called from browser or from command line using a shell script. |
Latest revision as of 22:41, 19 September 2024
Create individually do-it-yourself designed disclosure files
This interface uses a script available from the SPDX2Disclosure repository.
Encapsulate the search Web script into a shell script to provide a command line interface for creating individually designed disclosure files
Web interface to immediately use the above described script and search for a particular package to create a disclosure document according to the given settings
Overall design
Additional features
Look for software packages that may have already been curated at OSSelot and provide links to the related individually designed disclosure documents that will be created on the fly
Interface to obtain standard disclosure documents
A similar interface provides for retrieving the standard disclosure files without the possibility for selecting the overall design for inclusion of licensing data and for adding certain optional features.
Interface to obtain a list of licenses
A similar interface provides for listing the licenses that a particular software package uses instead of the entire disclosure documents.