FOSSology: Difference between revisions
Jump to navigation
Jump to search
(Created initial content) |
No edit summary |
||
Line 1: | Line 1: | ||
==Installation== | ==Installation== | ||
The Fossology software can be downloaded from the [https://www.fossology.org/ project's home page]. | |||
==Manual addition of [[Scancode]]== | |||
In addition to the default installation, the [[Scancode]] Open Source scan tool should be installed, and an interface from the FOSSology instance to it should be configured. The rationale behind the recommendation to use a certain variety of scanners is that each scanner has its own strengths and weaknesses and by combining the individual scan findings, the overall result can be optimized. | In addition to the default installation, the [[Scancode]] Open Source scan tool should be installed, and an interface from the FOSSology instance to it should be configured. The rationale behind the recommendation to use a certain variety of scanners is that each scanner has its own strengths and weaknesses and by combining the individual scan findings, the overall result can be optimized. | ||
==Community server== | ==Community server== | ||
The reference community FOSSology server <i>[https://fossy.osadl.org Fossy]</i> is available on the Internet and internally used for primary curation and review; however, it is not publicly available. Future contributors may be granted login to the <i>Fossy</i> server after they successfully underwent <span style="font-family: OSSelot-Bold; font-weight: 500; color: #1565af;">O</span> curators' training. | The reference community FOSSology server <i>[https://fossy.osadl.org Fossy]</i> is available on the Internet and internally used for primary curation and review; however, it is not publicly available. Future contributors may be granted login to the <i>Fossy</i> server after they successfully underwent <span style="font-family: OSSelot-Bold; font-weight: 500; color: #1565af;">O</span> curators' training. |
Revision as of 14:36, 15 July 2023
Installation
The Fossology software can be downloaded from the project's home page.
Manual addition of Scancode
In addition to the default installation, the Scancode Open Source scan tool should be installed, and an interface from the FOSSology instance to it should be configured. The rationale behind the recommendation to use a certain variety of scanners is that each scanner has its own strengths and weaknesses and by combining the individual scan findings, the overall result can be optimized.
Community server
The reference community FOSSology server Fossy is available on the Internet and internally used for primary curation and review; however, it is not publicly available. Future contributors may be granted login to the Fossy server after they successfully underwent O curators' training.